| European Commission |
The European Commission website |
| DG AGRI |
Directorate-General for Agriculture and Rural Development |
| DG ENV |
Directorate-General for Environment of the European Commission |
| DG CLIMA |
Directorate-General for Climate Action |
| EIP Agri |
European Innovation Partnership for Agricultural Productivity and Sustainability |
| Horizon 2020 |
EU Research and Innovation programme (2014 to 2020) |
| ENRD | European Network for Rural Development |
| ENRD Evaluation Helpdesk | European Evaluation Helpdesk for Rural Development |
| FAO |
FAO Agroecology Knowledge Hub |
| Agroecology Europe | European Association for Agroecology |
| Projects: | |
| Agroecology Info Pool | Showcases, a criteria tool to assess projects or policies and an assessment of the impacts of various agroecological interventions on all SDGs |
| BOND H2020 CSA project | Bringing Organisations and Network Development to higher levels in the farming sector in Europe (CORDIS factsheet) |
| CIRCASA H2020 CSA project | Coordination of International Research Cooperation on soil CArbon Sequestration in Agriculture (CORDIS factsheet) |
| CONSOLE H2020 RIA project | CONtract Solutions for Effective and lasting delivery of agri-environmental-climate public goods by EU agriculture and forestry (CORDIS factsheet) |
| Contracts 2.0 H2020 RIA project | Co-design of novel contract models for innovative agri-environmental-climate measures and for valorisation of environmental public goods (CORDIS factsheet) |
| DESIRA H2020 RIA | Digitalization: Socio-economic Impact in Rural Areas (CORDIS factsheet) |
| EcoStack H2020 RIA project | Develop and support ecologically, economically and socially sustainable crop production via stacking and protection of functional biodiversity (CORDIS factsheet) |
| EFFECT H2020 RIA project | Environmental public goods From Farming through Effective Contract Targeting (CORDIS factsheet) |
| EAKEN | European Agroecology Knowledge Exchange Network |
| EJP Soil | European Joint Programme: Towards climate-smart sustainable management of agricultural soils (CORDIS factsheet) |
| Farmer Clusters | Farmer Clusters in the UK: an initiative is spearheaded by the Game & Wildlife Conservation Trust |
| HNV Link | Developing and sharing innovations that support farming systems in areas of exceptional natural values accross Europe though a multi-actor approach (CORDIS factsheet) |
| ISSAE 2017-2018 Erasmus + |
An international summer school for the implementation of agroecology in Europe - Practical & reusable resources for the practitioners |
| LANDSUPPORT H2020 RIA project | Development of Integrated Web-Based Land Decision Support System Aiming Towards the Implementation of Policies for Agriculture and Environment (CORDIS factsheet) |
| LIFT H2020 RIA project |
Low-Input Farming and Territories - Integrating knowledge for improving ecosystem-based farming (CORDIS factsheet) |
| NEFERTITI H2020 CSA project | Networking European Farms to Enhance Cross Fertilisation and Innovation Uptake through Demonstration (CORDIS factsheet) |
| NextFood H2020 | Educating the next generation of professionals in the agrifood system (CORDIS factsheet) |
| OSAÉ | Plateforme d'échanges pour la mise en pratiques de l'agroécologie |
| SIMRA H2020 RIA project | Social Innovation in Marginalised Rural Areas (CORDIS factsheet) |
| SKIN H2020 CSA project | Short supply chain knowledge and innovation network (CORDIS factsheet) |
| SUSPLACE H2020 MSCA ITN ETN | Sustainable Place Shaping (CORDIS factsheet) |
| trAEce Erasmus + | trAEce - Agroecological Vocational Training for Farmers (Erasmus + factsheet) |
More useful links will be added as the project progresses.
